Headlamp Parts & Lens
By OE Match- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 911 1984-1986 3.2L
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1975-1977 3.0L Turbo (930)
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
Fits:
Porsche 911 1978-89
Porsche 964 1990-94
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
91163114100
The product you are viewing cross references to these numbers
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 911 1984-1986 3.2L
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1975-1977 3.0L Turbo (930)
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
Fits:
Porsche 911 1974-89
Porsche 964 1990-94
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
91163114101
The product you are viewing cross references to these numbers
- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 911 1984-1986 3.2L
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1975-1977 3.0L Turbo (930)
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
Fits:
Porsche 911 1965-89
Porsche 964 1990-94
Click 'Zoom in' for large parts diagram.
Diagram ref no 10
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
91163113200
The product you are viewing cross references to these numbers
- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 911 1984-1986 3.2L
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1975-1977 3.0L Turbo (930)
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
Black H4 type "Resicoated", has 3 holes comes w/hardware
Fits:
Porsche 911 1965-89
Porsche 964 1989-94
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
91163193301
The product you are viewing cross references to these numbers
- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 911 1984-1986 3.2L
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1975-1977 3.0L Turbo (930)
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
Fits:
Porsche 911 and 911 Carrera/Turbo (1972 to 1989)
Porsche 964 Carrera 2/4/RS/Turbo (1990 to 1994)
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
91163192703
The product you are viewing cross references to these numbers
- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 911 1984-1986 3.2L
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1975-1977 3.0L Turbo (930)
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
Fits:
Porsche 911 1965-89
Porsche 964 1990-94
Click 'Zoom in' for large parts diagram.
Diagram ref no 7
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
91163103300
The product you are viewing cross references to these numbers
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
Fits:
Porsche 911 - 1987 to 1989
Porsche 964 - 1989 to 1994
- Guaranteed fitment
- Replacement of old yellowed or weathered headlight lenses instantly enhances vehicle appearance and resale value
- Restores proper roadway illumination and maximizes visibility
- Precision-molded to OE dimensions for easy installation and tight leak-proof fit
- High-quality crystal-clear lens material is UV and scratch-resistant
Click 'Zoom in' for large parts diagram.
Diagram ref no 20
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
91163190900
The product you are viewing cross references to these numbers
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 911 1984-1986 3.2L
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1975-1977 3.0L Turbo (930)
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
Fits: Left and right side. Sold each.
Fits:
Porsche 911 - 1975 to 1989
Porsche 964 - 1989 to 1994
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
91163114100
The product you are viewing cross references to these numbers
- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 911 1984-1986 3.2L
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1975-1977 3.0L Turbo (930)
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
Fits:
Porsche 911 1965-89
Porsche 964 1990-94
Click 'Zoom in' for large parts diagram.
Diagram ref no 3.
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
91163196700
The product you are viewing cross references to these numbers
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 911 1984-1986 3.2L
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1975-1977 3.0L Turbo (930)
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
- Porsche 993 (911) C2 1994-97
- Porsche 993 (911) C4 1994-97
- Porsche 993 (911) RS 1994-97
- Porsche 993 (911) C2S 1994-97
- Porsche 993 (911) C4S 1994-97
- Porsche 993 (911) TURBO 1994-96
- Porsche 993 (911) GT2 1994-97
- Porsche 993 (911) TURBO S 1994-97
Fits:
Porsche 911 / T 1970-1989
Porsche 959
Porsche 964 1989-1994
Click 'Zoom in' for large parts diagram.
Diagram ref no 14
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
91163125902
The product you are viewing cross references to these numbers