Flywheel / Torque
By OE Match- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
- Porsche 993 (911) C2 1994-97
- Porsche 993 (911) C4 1994-97
- Porsche 993 (911) RS 1994-97
- Porsche 993 (911) C2S 1994-97
- Porsche 993 (911) C4S 1994-97
- Porsche 993 (911) TURBO 1994-96
- Porsche 993 (911) GT2 1994-97
- Porsche 993 (911) TURBO S 1994-97
- Porsche 996 TURBO 2000-05
- Porsche 996 GT3 MKI 1999-02
- Porsche 996 GT3 MKII 2003>>
- Porsche 996 GT3 RS 2003-04
- Porsche 997 TURBO 2007>>
- Porsche 997 GT3 2007>>
Fits:
Porsche 964 1990-94
Porsche 993 1995-98
Porsche 996 Turbo 2001-05
Porsche 996 GT3 2001-04
Porsche 997 Turbo 2007-10
Porsche 997 GT3 2007-11
Click 'Zoom in' for large parts diagram.
Diagram ref no 24
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
99905216900
The product you are viewing cross references to these numbers
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
- Porsche 997 TURBO 2007>>
- Porsche 997 GT3 2007>>
- Porsche 924 Turbo 2.0L 1979-81
- Porsche 924 Turbo 2.0L 1982-84
- Porsche 924S 2.5L 1986-87
- Porsche 924S 2.5L 1988
- Porsche 944 2.5L 8V 1982-87
- Porsche 944 2.7L 8V 1988-89
- Porsche 944S 2.5L 16V 1987-88
- Porsche 944S2 3.0L 16V 1989-91
- Porsche 944 Turbo 2.5L 8V 1985-88
- Porsche 944 Turbo 2.5L 8V 1989-91
- Porsche 944 Turbo S 2.5L 8V 1988>>
- Porsche 968 3.0L 1992-94
- Porsche 968 Sport 3.0L 1994-95
- Porsche 968 CS 3.0L 1993-95
- Porsche 968 Turbo S 3.0L 1993-94
Fits:
Porsche 911 1989 Onwards 930.66 / 930.68
Porsche 911 (930) Turbo 1989 Onwards 930.66 / 930.68
Porsche 924 Turbo 1976-85
Porsche 924S 1986-88
Porsche 944 1982-91
Porsche 968 1992-95
Porsche 964 1989-94
Porsche 997 Turbo 2007-09
Porsche 997 GT3 I004 (RS version) 2007-11
Click 'Zoom in' for large parts diagram.
Diagram ref no 3.
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
93110211102
The product you are viewing cross references to these numbers
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
- Porsche 993 (911) C2 1994-97
- Porsche 993 (911) C4 1994-97
- Porsche 993 (911) RS 1994-97
- Porsche 993 (911) C2S 1994-97
- Porsche 993 (911) C4S 1994-97
- Porsche 993 (911) TURBO 1994-96
- Porsche 993 (911) GT2 1994-97
- Porsche 993 (911) TURBO S 1994-97
- Porsche 996 TURBO 2000-05
- Porsche 996 GT2 2001-05
- Porsche 996 GT3 MKI 1999-02
- Porsche 924S 2.5L 1986-87
- Porsche 924S 2.5L 1988
- Porsche 944 2.5L 8V 1982-87
- Porsche 944 2.7L 8V 1988-89
- Porsche 944S 2.5L 16V 1987-88
- Porsche 944S2 3.0L 16V 1989-91
- Porsche 944 Turbo 2.5L 8V 1985-88
- Porsche 944 Turbo 2.5L 8V 1989-91
- Porsche 944 Turbo S 2.5L 8V 1988>>
- Porsche 968 3.0L 1992-94
- Porsche 968 Sport 3.0L 1994-95
- Porsche 968 CS 3.0L 1993-95
- Porsche 968 Turbo S 3.0L 1993-94
- Porsche 928 4.5L 1978-82
- Porsche 928S 4.7L 1981-83
- Porsche 928S2 4.7L 1984-86
- Porsche 928S4 5.0L 1987-92
- Porsche 928GT 5.0L 1989-91
- Porsche 928GTS 5.4L 1992-95
Fitting Position: Transmission End, Inner Diameter: 90 mm, Outer diameter: 110 mm, Width: 12 mm, Radial Shaft Seal Design.
Fits:
Porsche 964 1989-94
Porsche 993 1994-98
Porsche 996 Turbo / GT2 / GT3 MKI
Porsche 944 - All models including 944S, 944 Turbo &
944S2 built 1982-1991
Porsche 924S - All models built 1986-1988
Porsche 928 - All models built 1986-1995
Porsche 968 - All models built 1992-1995
Click 'Zoom in' for large parts diagram.
Diagram Ref No. 21
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
99911342641
The product you are viewing cross references to these numbers