Seat Restoration
By OE Match- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 924 2.0L 1976-79
- Porsche 924 2.0L 1980-85
- Porsche 924 Turbo 2.0L 1979-81
- Porsche 924 Turbo 2.0L 1982-84
- Porsche 924 Carrera GT 2.0L 1981
- Porsche 924 Carrera GTS 2.0L 1982
- Porsche 924S 2.5L 1986-87
- Porsche 924S 2.5L 1988
- Porsche 944 2.5L 8V 1982-87
- Porsche 928 4.5L 1978-82
- Porsche 928S 4.7L 1981-83
- Porsche 928S2 4.7L 1984-86
- Porsche 928S4 5.0L 1987-92
- Porsche 928GT 5.0L 1989-91
- Porsche 928GTS 5.4L 1992-95
- Porsche 356 1950-55
Kit contains retaining bar x 2
Fits:
Porsche 356 / 1.1ltr - 1.5ltr 01/1950 to 12/1955
Porsche 911 2.0ltr - 3.0ltr 01/1963 to 07/1978
Porsche 924 2.0ltr - 2.5ltr 11/1975 to 08/1989
Porsche 928 4.5ltr -5.4ltr 09/1977 to 11/1995
Porsche 944 2.5ltr 06/1981 to 07/1985
Click 'Zoom in' for large parts diagram.
Diagram ref no 3
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
90155580120
The product you are viewing cross references to these numbers
This kit is comprised of the following items:
- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
Sold individually.
Fits:
Porsche 911 1965-1972
Click 'Zoom in' for large parts diagram.
Diagram ref no 11
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
90152101600
The product you are viewing cross references to these numbers
- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
Upgraded stainless steel vs OEM carbon steel
Stainless steel will not rust and corrode commonly leading to the failure/replacement of this part
Fits:
Porsche 911 1969-1972
Click 'Zoom in' for large parts diagram.
Diagram ref no 11
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
90152101600
The product you are viewing cross references to these numbers
- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 924 2.0L 1976-79
- Porsche 924 2.0L 1980-85
- Porsche 924 Turbo 2.0L 1979-81
- Porsche 924 Turbo 2.0L 1982-84
- Porsche 924 Carrera GT 2.0L 1981
- Porsche 924 Carrera GTS 2.0L 1982
- Porsche 924S 2.5L 1986-87
- Porsche 924S 2.5L 1988
- Porsche 944 2.5L 8V 1982-87
- Porsche 944 2.7L 8V 1988-89
- Porsche 944S 2.5L 16V 1987-88
- Porsche 944S2 3.0L 16V 1989-91
- Porsche 944 Turbo 2.5L 8V 1985-88
- Porsche 944 Turbo 2.5L 8V 1989-91
- Porsche 944 Turbo S 2.5L 8V 1988>>
- Porsche 928 4.5L 1978-82
- Porsche 928S 4.7L 1981-83
- Porsche 928S2 4.7L 1984-86
- Porsche 928S4 5.0L 1987-92
- Porsche 928GT 5.0L 1989-91
- Porsche 928GTS 5.4L 1992-95
- Porsche 356 1950-55
- Porsche 356A 1955-59
PRICE IS EACH
Fits:
Porsche 356 / 1.1L-1.5L 01/1950 - 12/1955
Porsche 911 2.0L-3.0L 01/1963 - 07/1978
Porsche 924 2.0L-2.5L 11/1975 - 08/1989
Porsche 928 4.5L-5.4L 09/1977 - 11/1995
Porsche 944 2.5L 06/1981 - 07/1985
Click 'Zoom in' for large parts diagram.
Diagram ref no 3
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
90155580120
The product you are viewing cross references to these numbers
- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
PRICE IS EACH
Fits:
Porsche 911 1965-73
Click 'Zoom in' for large parts diagram.
Diagram ref no 3
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
90155580120
The product you are viewing cross references to these numbers
- Porsche 911 1965-1968 2.0L / 912 SWB (F)
- Porsche 911 1968-1973 2.2L / 2.4L / 2.7L RS LWB (F)
PRICE IS EACH
Fits:
Porsche 911 1965-73
Click 'Zoom in' for large parts diagram.
Diagram ref no 3
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
90155580120
The product you are viewing cross references to these numbers